<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Slope Borough School District</title>
	<atom:link href="http://www.nsbsd.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nsbsd.org</link>
	<description>North Slope Borough School District</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science at HMS!</title>
		<link>http://www.nsbsd.org/science-at-hms</link>
		<comments>http://www.nsbsd.org/science-at-hms#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:02:01 +0000</pubDate>
		<dc:creator>kelly.forster</dc:creator>
				<category><![CDATA[Eben Hopson Middle School]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=8247</guid>
		<description><![CDATA[Congratulations to Elizabeth Villafane and Miriam Diaz for getting 1st and 2nd place in the 8th grade catagory of the Science Fair.
Barbara Sikvayugak&#8217;s team and Monkia Valdez&#8217;s team won 1st and 2nd in the 6th grade catagory. 
They will all be going to Anchorage to compete in the state Science Fair March 26th. Good Luck! [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Elizabeth Villafane and Miriam Diaz for getting 1st and 2nd place in the 8th grade catagory of the Science Fair.</p>
<p>Barbara Sikvayugak&#8217;s team and Monkia Valdez&#8217;s team won 1st and 2nd in the 6th grade catagory. </p>
<p>They will all be going to Anchorage to compete in the state Science Fair March 26th. Good Luck! </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/science-at-hms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Newsletter</title>
		<link>http://www.nsbsd.org/february-newsletter</link>
		<comments>http://www.nsbsd.org/february-newsletter#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:23:06 +0000</pubDate>
		<dc:creator>mark.tollefson</dc:creator>
				<category><![CDATA[Alak School]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=8197</guid>
		<description><![CDATA[February Newsletter 2010&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/03/February-Newsletter-20101.pdf">February Newsletter 2010</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/february-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpooner Hoopla, February</title>
		<link>http://www.nsbsd.org/harpooner-hoopla-february</link>
		<comments>http://www.nsbsd.org/harpooner-hoopla-february#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:39:10 +0000</pubDate>
		<dc:creator>bill.harris</dc:creator>
				<category><![CDATA[Tikigaq School]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=8194</guid>
		<description><![CDATA[Harpooner Hoopla&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/03/FebFinalPaper.pdf">Harpooner Hoopla</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/harpooner-hoopla-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Update</title>
		<link>http://www.nsbsd.org/march-update</link>
		<comments>http://www.nsbsd.org/march-update#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:34:35 +0000</pubDate>
		<dc:creator>kathleen.fisher</dc:creator>
				<category><![CDATA[Harold Kaveolook School]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=8177</guid>
		<description><![CDATA[March Update 2010&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/03/March-Update-2010.pdf">March Update 2010</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/march-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiita Graduation</title>
		<link>http://www.nsbsd.org/kiita-graduation-1</link>
		<comments>http://www.nsbsd.org/kiita-graduation-1#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:10:41 +0000</pubDate>
		<dc:creator>bob.meade</dc:creator>
				<category><![CDATA[Kiita Learning Community]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=7983</guid>
		<description><![CDATA[Click for 2010 Graduation Information!]]></description>
			<content:encoded><![CDATA[<p><font size="4">Kiita Graduation is set to take place on <strong>Thursday, April 29, 2010 @ 7:00 p.m.</strong> at the Hopson Middle School Cafeteria. If you should have any questions, please contact the school at 907-852-9677. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/kiita-graduation-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter Ending</title>
		<link>http://www.nsbsd.org/3rd-quarter-coming-to-end</link>
		<comments>http://www.nsbsd.org/3rd-quarter-coming-to-end#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:07:53 +0000</pubDate>
		<dc:creator>bob.meade</dc:creator>
				<category><![CDATA[Kiita Learning Community]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=7981</guid>
		<description><![CDATA[Click for more information regarding the March 5th Deadline!]]></description>
			<content:encoded><![CDATA[<p><font size="3">The Third Quarter ends on <strong><font color="#ff0000">Friday, March 5th, 2010</font></strong>. &nbsp;<font color="#ff0000"><em>All assignments due to teachers are on Friday, March 5th, 2010.</em></font> </font></p>
<p><font size="3">&nbsp;</font></p>
<p><font size="3">If you should have any questions regarding any missing assignments, please contact your students&#8217; teacher or building Principal, Bob Meade, and they will be happy to assist you. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/3rd-quarter-coming-to-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third and Fourth Quarter</title>
		<link>http://www.nsbsd.org/7980</link>
		<comments>http://www.nsbsd.org/7980#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:57:51 +0000</pubDate>
		<dc:creator>bob.meade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/7980</guid>
		<description><![CDATA[March 5th &#160;end of 3rd quarter. All assignment due to teachers by date mentioned above
&#160;
March 8th &#160;start of 4th quarter. Registration for classes start @ 9:00 a.m. monday morning.
]]></description>
			<content:encoded><![CDATA[<p>March 5th &nbsp;end of 3rd quarter. All assignment due to teachers by date mentioned above</p>
<div>&nbsp;</div>
<div>March 8th &nbsp;start of 4th quarter. Registration for classes start @ 9:00 a.m. monday morning.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/7980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSBSD Board Report &#8211; Teacher&#8217;s Survey</title>
		<link>http://www.nsbsd.org/nsbsd-board-report-teachers-survey</link>
		<comments>http://www.nsbsd.org/nsbsd-board-report-teachers-survey#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:21:56 +0000</pubDate>
		<dc:creator>Natasha Itta</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=7954</guid>
		<description><![CDATA[Please click below for Survey Results.]]></description>
			<content:encoded><![CDATA[<p><font size="3"><span>For results to the Board Report Survey please click on</span></font> <a href="/wp-content/uploads/2010/02/Board-Report-Teacher-Survey10.pps">Survey Results Board Report 2010.</a></p>
<p>&nbsp;</p>
<p><font size="3"><span>The following results were provided to the School Board from the 2009-2010 In-Services. Should you have any questions, please call our Central Office at 907-852-5311. </span></font></p>
<p><font size="3"><span>&nbsp;</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/nsbsd-board-report-teachers-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Based Assessments and High School Graduation Qualifying Exam Dates!</title>
		<link>http://www.nsbsd.org/standards-based-assessments-and-high-school-graduation-qualifying-exam-dates</link>
		<comments>http://www.nsbsd.org/standards-based-assessments-and-high-school-graduation-qualifying-exam-dates#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:29:05 +0000</pubDate>
		<dc:creator>Natasha Itta</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=7866</guid>
		<description><![CDATA[Please click above to read about IMPORTANT testing dates for children across the slope!]]></description>
			<content:encoded><![CDATA[<h1><font color="#ff0000"><strong>&nbsp;</strong></font></h1>
<h1><font color="#ff0000"><strong>Student testing dates are as follows:</strong></font></h1>
<h2><font size="4"><span><font color="#ff0000">&nbsp;</font></span></font></h2>
<h2><font size="4"><span><font color="#ff0000">SBA Testing-</font> <font color="#000000">Tuesday, Wednesday, and Thursday &#8211; April 6, 7, &amp; 8, 2010</font></span></font></h2>
<h2><font size="4"><span><font color="#ff0000">HSGQE Testing -</font>&nbsp; <font color="#000000">Tuesday, Wednesday, and Thursday &#8211; April 6, 7, &amp; 8, 2010</font></span></font></h2>
<h2></h2>
<h2><font size="4"><span><font color="#ff0000">SBA Science Testing -</font> <font color="#000000">Tuesday, April 13, 2010</font></span></font></h2>
<p>&nbsp;</p>
<h2><font color="#000000">NSBSD SPRING 2010 TESTING</font><br />     </h2>
<h3><font color="#000000"><font color="#ff0000">Grades 3-9 &#8211; SBA</font><br />  Tuesday, April 6 &#8211; Reading<br />  Wednesday, April 7 &#8211; Writing<br />  Thursday, April 8 – Math</font></h3>
<ul style="list-style-type: circle">
<li>
<h3><font color="#000000"> <font color="#0000ff">SBA results will determine school/district AYP.</font></font></h3>
</li>
</ul>
<h3></h3>
<h3><font color="#000000"><font color="#ff0000">Grade 10 – Combined SBA/HSGQE</font><br />     Tuesday, April 6 &#8211; Reading<br />     Wednesday, April 7 &#8211; Writing<br />     Thursday, April 8 – Math<br />     </font></h3>
<ul style="list-style-type: circle">
<li>
<h3><font color="#000000"><font color="#0000ff">SBA results will determine school/district AYP.</font></font></h3>
</li>
<li>
<h3><font color="#000000"><font color="#0000ff">   HSGQE results will determine award of high school Diploma or Certificate of Achievement.</font></font></h3>
</li>
</ul>
<h3><font color="#000000"><font color="#0000ff">   </font><font color="#ff0000"><br />     Grades 11-12 &amp; Adults with Certificate of Achievement – HSGQE Retakes</font><br />     Tuesday, April 6 &#8211; Reading<br />     Wednesday, April 7 &#8211; Writing<br />     Thursday, April 8 – Math<br />     </font></h3>
<ul style="list-style-type: circle">
<li>
<h3><font color="#000000"><font color="#0000ff">Students (or adults) take only those sections not previously passed.</font></font></h3>
</li>
<li>
<h3><font color="#000000"><font color="#0000ff">   HSGQE results will determine award of high school Diploma or Certificate or Achievement.</font></font></h3>
</li>
<li>
<h3><font color="#000000"><font color="#0000ff">   Diploma or Certificate of Achievement will be a determining factor in school/district graduation rate.</font></font></h3>
</li>
</ul>
<h3><font color="#000000"><font color="#ff0000">Grades 4, 8, and 10 – SBA Science</font><br />     Tuesday, April 13 – Science<br />  </font></h3>
<ul style="list-style-type: circle">
<li>
<h3><font color="#000000">   <font color="#0000ff">Results not included for AYP determination and are not a part of the HSGQE.</font></font></h3>
</li>
</ul>
<h3><font color="#000000">For more information, please contact Vanni Prichard, Director of Assessment &amp; Accountability at 907-852-9538.</font></h3>
<p><font color="#000000"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/standards-based-assessments-and-high-school-graduation-qualifying-exam-dates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraprofessional, Tikigaq School</title>
		<link>http://www.nsbsd.org/paraprofessional-tikigaq-school</link>
		<comments>http://www.nsbsd.org/paraprofessional-tikigaq-school#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:57:09 +0000</pubDate>
		<dc:creator>robbyn.igtanloc</dc:creator>
				<category><![CDATA[Job Openings]]></category>

		<guid isPermaLink="false">http://www.nsbsd.org/?p=7949</guid>
		<description><![CDATA[Paraprofessional, Point Hope&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/02/PHO-0215-Paraprofessioal.pdf">Paraprofessional, Point Hope</a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsbsd.org/paraprofessional-tikigaq-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
