NSBSD Naming Conventions
Clients:
XXX-125-01 (01 through 99 depending of the number of computers in a room)
(Note the absents of the letter indication for the model)
Laptops: (Administration)
Site Abbreviation-First Initial Last Name (e.g. CO-MSMITH)
Laptops: (Mobile Lab)
XXX-MLAB-01 (01 through 99 depending of the number of computers)
PolyCom's:
| Public IP Address | Subnet Mask | Default Gateway | Device Name | |||
| 12.12.10.26 | 255.255.255.248 | 12.12.10.25 | CO-9800 | |||
| 12.12.10.27 | 255.255.255.248 | 12.12.10.25 | InfoTech-9800 | |||
| 12.12.10.28 | 255.255.255.248 | 12.12.10.25 | Dist Delivery | |||
| 12.12.10.34 | 255.255.255.252 | 12.12.10.33 | BHS-9800 | |||
| 12.12.10.38 | 255.255.255.252 | 12.12.10.37 | HMS-9800 | |||
| 12.12.10.42 | 255.255.255.252 | 12.12.10.41 | IPK-9800 | |||
| 12.12.10.46 | 255.255.255.252 | 12.12.10.45 | AKP-9800 | |||
| 12.12.10.50 | 255.255.255.252 | 12.12.10.49 | ATQ-9800 | |||
| 12.12.10.54 | 255.255.255.252 | 12.12.10.53 | KAK-9800 | |||
| 12.12.10.58 | 255.255.255.252 | 12.12.10.57 | NUI-9800 | |||
| 12.12.10.62 | 255.255.255.252 | 12.12.10.61 | PHO-9800 | |||
| 12.12.10.66 | 255.255.255.252 | 12.12.10.65 | PIZ-9800 | |||
| 12.12.10.70 | 255.255.255.252 | 12.12.10.69 | AIN-9800 | |||
Network Printers:
XXX-000-0 (000 is the 4th Octet in the IP address e.g. 10.100.1.000)
(Device Name is also XXX-000-0)
Site Abbreviations: (XXX)
BHS - Barrow High School
HMS - Hopson Middle School
IPK - Ipalook Elementary
KLC - Kiita Learning Community
AKP - Anaktuvuk Pass
ATQ - Atqasuk
KAK - Kaktovik
NUI - Nuiqsut
PHO - Point Hope
PIZ - Point Lay
AIN - Wainwright
CO2 - Central Office Annex
CO - Central Office
MAO - M&O and Transportation
Location http://http://www.nsbsd.org/site/index.cfm/1,108,294,html
