Salary Schedule
Teacher Salary Schedule: FY 2008 | |||||
| Step | Base | B+18 | M, B+36 | M+18, B+54 | M+36 |
| 0 | 43,243 | 45,418 | 47,592 | 49,765 | 51,940 |
| 1 | 45,056 | 47,229 | 49,404 | 51,578 | 53,752 |
| 2 | 46,868 | 49,042 | 51,216 | 53,391 | 55,563 |
| 3 | 48,681 | 50,855 | 53,029 | 55,202 | 57,377 |
| 4 | 50,493 | 52,666 | 54,841 | 57,015 | 59,189 |
| 5 | 52,305 | 54,479 | 56,653 | 58,828 | 61,002 |
| 6 | 54,118 | 56,292 | 58,466 | 60,639 | 62,814 |
| 7 | 55,930 | 58,104 | 60,090 | 62,452 | 64,626 |
| 8 | 59,917 | 62,090 | 64,265 | 66,439 | |
| 9 | 61,729 | 63,904 | 66,076 | 68,251 | |
| 10 | 63,541 | 65,715 | 67,890 | 70,063 | |
| 11 | 67,528 | 69,702 | 71,877 | ||
| 12 | 71,513 | 73,688 | |||
| 13 | 75,500 | ||||
Administrator Salary Schedule: FY 2008 | |||||||||
| Position | Work Days | Beginning Step | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 |
| Principal | 210 | 91,661 | 96,244 | 98,994 | 101,827 | 102,203 | 103,577 | 104,953 | 106,566 |
| Asst. Prin. | 210 | 87,078 | 91,432 | 94,045 | 95,787 | 97,093 | 98,398 | 99,705 | 101,228 |
Location http://http://www.nsbsd.org/site/index.cfm/1,71,161,html
© 2008 North Slope Borough School District
